<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rops.rzeszow.pl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/uzywanie-substancji-psychoaktywnych-wsrod-mieszkancow-wojewodztwa-podkarpackiego/</loc>
		<lastmod>2026-01-15T09:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/01/1_okladka_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/spozywanie-alkoholu-i-uzywanie-substancji-psychoaktywnych-przez-mlodziez-szkolna-w-wojewodztwie-podkarpackim/</loc>
		<lastmod>2026-01-15T09:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/01/okl_spozywanie.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/stan-lecznictwa-uzaleznienia-od-alkoholu-w-wojewodztwie-podkarpackim-w-2019-roku/</loc>
		<lastmod>2026-01-15T10:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/01/sta_lecz_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/wytyczne-do-prowadzenia-szkolen-w-zakresie-przeciwdzialania-przemocy-w-rodzinie-na-lata-2022-2023/</loc>
		<lastmod>2026-01-21T12:27:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/raport-diagnoza-zjawiska-przemocy-w-rodzinie-na-obszarze-wojewodztwa-podkarpackiego/</loc>
		<lastmod>2026-01-21T12:29:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/wytyczne-do-prowadzenia-szkolen-w-zakresie-przeciwdzialania-przemocy-domowej-w-tym-obowiazkowych-szkolen-dla-czlonkow-zespolu-interdyscyplinarnego-oraz-grup-diagnostyczno-pomocowych-pomocow/</loc>
		<lastmod>2026-01-21T12:29:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/baza-danych-osob-nadzorujacych-lub-koordynujacych-na-terenie-wojewodztwa-podkarpackiego-realizacje-dzialan-poszczegolnych-sluzb-z-zakresu-przeciwdzialania-przemocy-domowej/</loc>
		<lastmod>2026-01-21T12:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/przyczyny-ubostwa-wsrod-osob-i-rodzin-korzystajacych-z-pomocy-spolecznej-na-podkarpaciu/</loc>
		<lastmod>2026-02-10T13:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/02/ubu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/wytyczne-pelnomocnika-rzadu-do-spraw-rownosci-z-dnia-20-kwietnia-2026-r-do-prowadzenia-szkolen-w-zakresie-przeciwdzialania-przemocy-domowej-w-tym-obowiazkowych-szkolen-dla-czlonkow-zespolu-interdysc/</loc>
		<lastmod>2026-05-26T08:45:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/potencjal-podmiotow-ekonomii-spolecznej-w-rozwoju-uslug-lokalnych/</loc>
		<lastmod>2026-05-28T10:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/02/nowa-strona-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/02/Purple-and-Blue-Gradient-Business-Report-2024-Report-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/diagnoza-obecnego-stanu-instytucji-swiadczacych-wsparcie-dzienne-w-wojewodztwie-podkarpackim/</loc>
		<lastmod>2026-05-28T10:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/05/White-and-Tosca-Simple-Professional-Annual-Report-1200-x-800-px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/05/okladka-raportu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/raport-z-badania-raport-perspektywa-deinstytucjonalizacji-uslug-spolecznych-na-poziomie-wladz-podkarpackich-gmin-i-powiatow/</loc>
		<lastmod>2026-05-28T11:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rops.rzeszow.pl/wp-content/uploads/2026/01/ikonka-strona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rops.rzeszow.pl/badania-i-raporty/baza-danych-osob-nadzorujacych-lub-kordynujacych-na-terenie-wojeodztwa-podkarpackiego-realizacje-dzialan-poszczegolnych-sluzb-z-zakresu-przeciwdzialnia-przemocy-domowej/</loc>
		<lastmod>2026-08-25T13:25:21+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->